<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Blog - News and Development &#187; ETH</title>
	<atom:link href="http://blog.getyourguide.com/tag/eth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getyourguide.com</link>
	<description>GetYourGuide.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:59:13 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(English) Tour de Suisse Results</title>
		<link>http://blog.getyourguide.com/de/2008/11/tour-de-suisse-results/</link>
		<comments>http://blog.getyourguide.com/de/2008/11/tour-de-suisse-results/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:36:29 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Dozentenfoyer]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Local.ch]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Tour de Suisse]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=249</guid>
		<description><![CDATA[Wednesday night, we officially celebrated GetYourGuide's launch at the Dozentenfoyer of ETH Zurich and announced the winners of this year's Tour de Suisse competition. It was a very tight race, but in the end, Marina's "Urchiges Appenzellerland" won the price. ]]></description>
			<content:encoded><![CDATA[<p>Leider ist der Eintrag nur auf <a href="http://blog.getyourguide.com/tag/eth/feed/">English</a> verfügbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/de/2008/11/tour-de-suisse-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(English) &#8220;Tour de Suisse&#8221; Finals</title>
		<link>http://blog.getyourguide.com/de/2008/11/tour-de-suisse-finals/</link>
		<comments>http://blog.getyourguide.com/de/2008/11/tour-de-suisse-finals/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:09:58 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Jury]]></category>
		<category><![CDATA[November 26th]]></category>
		<category><![CDATA[Tour de Suisse]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=245</guid>
		<description><![CDATA[after an amazing race we have seen over the last two months, voting on Tour de Suisse has finally come to an end this saturday night. Cusquix's "100% Valais, Hike &#038; Gastro" won the popular vote (678 votes), followed by Dani's "Airboard in Filzbach" (575 votes) and rolf's "Bezaubernde Schneeschuhtour im Mythengebiet" (553 votes). ]]></description>
			<content:encoded><![CDATA[<p>Leider ist der Eintrag nur auf <a href="http://blog.getyourguide.com/tag/eth/feed/">English</a> verfügbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/de/2008/11/tour-de-suisse-finals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

