<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Blog - News and Development &#187; Market intelligence</title>
	<atom:link href="http://blog.getyourguide.com/category/market-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getyourguide.com</link>
	<description>GetYourGuide.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does the Billboard Effect justify higher commission rates?</title>
		<link>http://blog.getyourguide.com/2011/10/the-billboard-effect-how-does-it-affect-you/</link>
		<comments>http://blog.getyourguide.com/2011/10/the-billboard-effect-how-does-it-affect-you/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:15:20 +0000</pubDate>
		<dc:creator>Tao</dc:creator>
				<category><![CDATA[Market intelligence]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=3591</guid>
		<description><![CDATA[Does being listed on an online intermediary website like GetYourGuide justify the commission suppliers have to pay? A recent study conducted by Chris Anderson of Cornell University’s Center for Hospitality Research showed that hotels listed on an OTA (Online Travel Agent) website benefit from increased numbers of direct bookings. This is known as the Billboard [...]]]></description>
			<content:encoded><![CDATA[<p>Does being listed on an online intermediary website like GetYourGuide justify the commission suppliers have to pay?</p>
<p><img class="alignnone size-medium wp-image-3593" title="682billboard" src="http://blog.getyourguide.com/wp-content/uploads/2011/10/682billboard-300x199.jpg" alt="" width="300" height="199" /></p>
<p><span style="direction: ltr;">A recent study conducted by Chris Anderson of Cornell University’s </span><a style="direction: ltr;" href="http://www.hotelschool.cornell.edu/research/ch">Center for Hospitality Research</a><span style="direction: ltr;"> showed that hotels listed on an OTA (Online Travel Agent) website benefit from increased numbers of direct bookings. This is known as the Billboard Effect.  As </span><a style="direction: ltr;" href="http://www.tnooz.com/2011/08/11/data/are-online-travel-agency-hotel-commissions-reasonable/">Tnooz</a><span style="direction: ltr;"> reports, about 62% of hotel bookers first viewed their chosen hotel’s profile on an OTA before booking directly through the hotel’s own website. </span></p>
<p><span id="more-3591"></span></p>
<p>Although this study was conducted for OTAs distributing hotels, it seems very reasonable that the same pattern is also applicable to tours and activities booked via a third party. Potential customers come to an OTA website to obtain information and compare products, and also (possibly) to make a booking. Thus OTAs perform the distinct, complimentary functions of acting both as portals of information and as platforms for booking.</p>
<p>Displaying the names of affiliated companies on an OTA website adds trust to the brand name, since customers know this supplier has third party approval. In addition, OTA websites offer more detailed information than most brand websites do, giving potential customers the chance to compare distributors and their products without needing to visit several websites.  The customer can then choose where to book the product from.</p>
<p>This is yet another advantage for GetYourGuide suppliers. Not only do you receive bookings through our website, you are also contacted directly by customers who have found you via GetYourGuide, and then, for instance, find you via Google or locally, and contact you directly to book.  Think of it as free advertisement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/10/the-billboard-effect-how-does-it-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with David Leonhard Steinbauer from Siemens Enterprise Communications</title>
		<link>http://blog.getyourguide.com/2011/04/itb-berlin-interview-david-leonhard-steinbauer-siemens-enterprise-communications/</link>
		<comments>http://blog.getyourguide.com/2011/04/itb-berlin-interview-david-leonhard-steinbauer-siemens-enterprise-communications/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:11:40 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[Leonhard]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Steinbauer]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2992</guid>
		<description><![CDATA[In this GetYourGuide Intverview from ITB Berlin, David Leonhard Steinbauer, Consulting Director Global Hospitality Service of Siemens Enterprise Communications, talks about the future of information and communications systems in the hospitality industry. The IT-expert discusses why telecommunication is still a big issue and what changes new technologies like Cloud Computing will bring to the industry. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
In this GetYourGuide Intverview from ITB Berlin, David Leonhard Steinbauer, Consulting Director Global Hospitality Service of Siemens Enterprise Communications, talks about the future of information and communications systems in the hospitality industry. The IT-expert discusses why telecommunication is still a big issue and what changes new technologies like Cloud Computing will bring to the industry.</p>
<p><iframe src="http://player.vimeo.com/video/21912836" width="530" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21912836">ITB Interview: David Leonhard Steinbauer Siemens Enterprise Communications &#8211; by GetYourGuide.com</a> from <a href="http://vimeo.com/getyourguide">GetYourGuide AG</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/04/itb-berlin-interview-david-leonhard-steinbauer-siemens-enterprise-communications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with Timothy O&#8217;Neil-Dunne from T2Impact</title>
		<link>http://blog.getyourguide.com/2011/03/itb-berlin-interview-thimooneil-dunne-t2impact/</link>
		<comments>http://blog.getyourguide.com/2011/03/itb-berlin-interview-thimooneil-dunne-t2impact/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:42:42 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[LUTE]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[O'Neil-Dunne]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[T2Impact]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Timothy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2981</guid>
		<description><![CDATA[Timothy O’Neil-Dunne is Managing Partner of T2Impact and CTO of LUTE Technologies. In this video interview from ITB Berlin the travel expert meets with GetYourGuide.com to talk about the future of the industry and to discuss topics like travel search and the use of mobile devices and social media for the travel business. ITB Interview: [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
Timothy O’Neil-Dunne is Managing Partner of T2Impact and CTO of LUTE Technologies. In this video interview from ITB Berlin the travel expert meets with GetYourGuide.com to talk about the future of the industry and to discuss topics like travel search and the use of mobile devices and social media for the travel business. </p>
<p><iframe src="http://player.vimeo.com/video/21646284" width="530" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21646284">ITB Interview: Timothy O´Neil Dunne T2Impact &#8211; by GetYourGuide</a> from <a href="http://vimeo.com/getyourguide">GetYourGuide AG</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/03/itb-berlin-interview-thimooneil-dunne-t2impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with Greg Marsh from onefinestay</title>
		<link>http://blog.getyourguide.com/2011/03/itb-berlin-interview-greg-marsh-onefinestay/</link>
		<comments>http://blog.getyourguide.com/2011/03/itb-berlin-interview-greg-marsh-onefinestay/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:31:03 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[Onefinestay]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2971</guid>
		<description><![CDATA[GetYourGuide.com meets with Greg Marsh co-founder and CEO of onefinestay, to talk about the big issues of this year&#8217;s ITB in Berlin. The travel expert discusses hot topics like mobile travel and how to individualize your travel experience. ITB Interview: Greg Marsh onefinestay &#8211; by GetYourGuide.com from GetYourGuide AG on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
GetYourGuide.com meets with Greg Marsh co-founder and CEO of onefinestay, to talk about the big issues of this year&#8217;s ITB in Berlin. The travel expert discusses hot topics like mobile travel and how to individualize your travel experience.</p>
<p><iframe src="http://player.vimeo.com/video/21596901" width="530" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21596901">ITB Interview: Greg Marsh onefinestay &#8211; by GetYourGuide.com</a> from <a href="http://vimeo.com/getyourguide">GetYourGuide AG</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/03/itb-berlin-interview-greg-marsh-onefinestay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with Michael Thomas from BookingWiz and LBF Travel</title>
		<link>http://blog.getyourguide.com/2011/03/itb-berlin-interview-michael-thomas-bookingwiz-lbf-travel/</link>
		<comments>http://blog.getyourguide.com/2011/03/itb-berlin-interview-michael-thomas-bookingwiz-lbf-travel/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:29:22 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bookingwiz]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[lbf]]></category>
		<category><![CDATA[michael thomas]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2963</guid>
		<description><![CDATA[Michael Thomas discusses with GetYourGuide.com the trends in travel technology for the upcoming years at ITB in Berlin. The CEO and Chairman of LBF Travel and BookingWiz, is one the experts within the industry and gives us his point of view on topics like airline distribution and mobile travel. ITB Interview: Michael Thomas BookingWiz &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
Michael Thomas discusses with GetYourGuide.com the trends in travel technology for the upcoming years at ITB in Berlin. The CEO and Chairman of LBF Travel and BookingWiz, is one the experts within the industry and gives us his point of view on topics like airline distribution and mobile travel.</p>
<p><iframe src="http://player.vimeo.com/video/21595836" width="530" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21595836">ITB Interview: Michael Thomas BookingWiz &#8211; by GetYourGuide.com</a> from <a href="http://vimeo.com/getyourguide">GetYourGuide AG</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/03/itb-berlin-interview-michael-thomas-bookingwiz-lbf-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with Alex Bainbridge from TourCMS and Tnooz</title>
		<link>http://blog.getyourguide.com/2011/03/itb-berlin-interview-alex-bainbridge-tourcms-tnooz/</link>
		<comments>http://blog.getyourguide.com/2011/03/itb-berlin-interview-alex-bainbridge-tourcms-tnooz/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:41:56 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[ITB]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2945</guid>
		<description><![CDATA[In today’s video Interview from ITB in Berlin GetYourGuide talks to Alex Bainbridge, managing director of TourCMS and writer for Tnooz. He gives us his inside view on how technology, customers and suppliers will affect the future of the travel industry. &#160; ITB Interview: Alex Bainbridge TourCMS / Tnooz &#8211; by GetYourGuide.com from GetYourGuide AG [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
In today’s video Interview from ITB in Berlin GetYourGuide talks to Alex Bainbridge, managing director of TourCMS and writer for Tnooz. He gives us his inside view on how technology, customers and suppliers will affect the future of the travel industry.</p>
<p>&nbsp;</p>
<p><a href="http://vimeo.com/21441601">ITB Interview: Alex Bainbridge TourCMS / Tnooz &#8211; by GetYourGuide.com</a> from <a href="http://vimeo.com/getyourguide">GetYourGuide AG</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/03/itb-berlin-interview-alex-bainbridge-tourcms-tnooz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with Jason Houle from Lixto Software</title>
		<link>http://blog.getyourguide.com/2011/03/itb-berlin-interview-jason-houle-lixto-software/</link>
		<comments>http://blog.getyourguide.com/2011/03/itb-berlin-interview-jason-houle-lixto-software/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:37:29 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[Jason Houle]]></category>
		<category><![CDATA[Lixto]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel tech]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2926</guid>
		<description><![CDATA[Our ITB coverage continues with an video interview with Jason Houle, Vice President Travel Solutions of Lixto Software. Being one of the leading experts in the travel technology industry Jason Houle talks with GetYourGuide about the latest trends of the travel business and gives us his personal opinion on the use of social media in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
Our ITB coverage continues with an video interview with Jason Houle, Vice President Travel Solutions of Lixto Software. Being one of the leading experts in the travel technology industry Jason Houle talks with GetYourGuide about the latest trends of the travel business and gives us his personal opinion on the use of social media in the industry.  </p>
<p><iframe src="http://player.vimeo.com/video/21388001" width="530" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21388001">ITB Interview: Jason Houle Lixto Software &#8211; by GetYourGuide.com</a> from <a href="http://vimeo.com/getyourguide">GetYourGuide AG</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/03/itb-berlin-interview-jason-houle-lixto-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with Richard Wiegmann from Trust International</title>
		<link>http://blog.getyourguide.com/2011/03/itb-berlin-interview-with-richard-wiegmann-from-trust-international/</link>
		<comments>http://blog.getyourguide.com/2011/03/itb-berlin-interview-with-richard-wiegmann-from-trust-international/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:51:55 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2868</guid>
		<description><![CDATA[Richard Wiegmann is Managing Director of Trust International, the leading supplier of complete reservation and distribution services to the hospitality industry. As a leading expert in the travel industry, Richard Wiegmann discusses the future of travel technology, the industry’s latest trends and how these technologies will change the travel business in the next years. ITB [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
Richard Wiegmann is Managing Director of Trust International, the leading supplier of complete reservation and distribution services to the hospitality industry. As a leading expert in the travel industry, Richard Wiegmann discusses the future of travel technology, the industry’s latest trends and how these technologies will change the travel business in the next years.</p>
<p><iframe src="http://player.vimeo.com/video/21196429" width="530" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21196429">ITB Interview: Richard Wiegmann Trust International &#8211; by GetYourGuide</a> from <a href="http://vimeo.com/user6315979">getyourguide</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span id="more-2868"></span><br />
Richard Wiegmann: Hey guys, my name is Richard Wiegmann. I am visiting ITB for 21 years now, yes I’m an old guy, and we have our company here for 15 years in a row now and I am very excited what is going on at ITB this year.</p>
<p>GYG: Can you give us your opinion on the latest trends and technologies at ITB for the upcoming years?</p>
<p>Richard Wiegmann: Well I think for the upcoming years I wish I could do that. I would be a very rich man if would have a really good idea about that, but definetly  mobile is a big thing for us at this point of time. If you take it from an investment perspective a good 16% of all of my R&#038;D Investment goes into mobile in these days. And I think the industry, especially on the hospitality side really needs to pick it up, it really needs to be a little better in terms of investing on the mobile site. But I think after the recoveries there, at least we feel it, it’s a good time to do it.</p>
<p>GYG: Any other technologies or companies we definitely have to watch out for in the next years?</p>
<p>Richard Wiegmann: I think there are a couple of very, very good things going on at the moment. One being Knowone, I don’t know if you heared about it. They offer upgrade solutions, they are based in Silicon Valley, a company we work very closely with. And analyzing the customer needs and offering real time, real good offers in terms of upgrades to the customers, so that’s a very good thing. I don’t know whether you have heard about TrustYou, they are doing semantic search. We love them a lot,we like them a lot, our customers do like them a lot, and we have integrated them in our systems and give hoteliers the opportunity to validate how they are rated across channels, so it’s pretty good stuff.</p>
<p>GYG: Thank you very much for your opinion.</p>
<p>Richard Wiegmann: You are most welcome. Thank you very much guys.    </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/03/itb-berlin-interview-with-richard-wiegmann-from-trust-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with Kevin May from Tnooz</title>
		<link>http://blog.getyourguide.com/2011/03/itb-interview-kevin-may-tnooz/</link>
		<comments>http://blog.getyourguide.com/2011/03/itb-interview-kevin-may-tnooz/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:49:50 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[Kevin May]]></category>
		<category><![CDATA[Tnooz]]></category>
		<category><![CDATA[travel tech]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2767</guid>
		<description><![CDATA[Kevin May is co-founder and editor of Tnooz, a provider of news, analysis, commentary, data and business services to the travel, tourism and hospitality industry. The travel tech expert discusses the future of the industry and the major trends of the upcoming years. ITB Interview: Kevin May Tnooz &#8211; by GetYourGuide.com from getyourguide on Vimeo. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
Kevin  May is co-founder and editor of Tnooz, a provider of news, analysis,  commentary, data and business services to the travel, tourism and  hospitality industry. The travel tech expert discusses the future of the  industry and the major trends of the upcoming years.</p>
<p><iframe src="http://player.vimeo.com/video/21200753" width="530" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21200753">ITB Interview: Kevin May Tnooz &#8211; by GetYourGuide.com</a> from <a href="http://vimeo.com/user6315979">getyourguide</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span id="more-2767"></span><br />
<strong>Kevin May</strong>: I am Kevin May. I am the editor and co-founder Tnooz.com a global B2B website writing about news and analyzing trends in travel technology, online travel and social media.</p>
<p>GYG: Which are your personal trends for the years 2011 and 2012 for travel technology?</p>
<p><strong>Kevin May</strong>: One of the things that we talk about a lot, what we call the elephants in the room, which are kind of the disruptive forces that are on the periphery of the industry, the big things that are potentially about to happen and make us think about business models and things like that. So there is are a  number of those. One is the couponing idea and flash sales of hotels we think is really interesting. There is a huge and growing demand for that. There are lots of new sites about flash hotel sales.<br />
The second one is how people are using social media in some really interesting ways, as we just discussed. There are lots of individual quirky examples of the way people use social media to engage the market and to sell products. Some of the really big issues are now about distribution. There is a very big dispute in the US at the moment between American Airlines and some of the global distribution systems. American Airlines wants one idea of how to distribute his products and the global distribution systems have their own ideas about these things. So that is a really interesting development and the way that pans out over the next twelve month          distribution of their products.<br />
And I suppose the final two are obviously that Google is trying to buy a US company called ITA Software, which is an air fair data company. They have not stated what they are going to do whith that yet. The acquisition is being reviewed by the Department of Justice in the US. But I think Google might try to do some really incredibly things in travel. How that affects the rest of travel industry nobody else really knows. There is a very (inaudible) and high profile group of companies who had come together known as the Fair Search Code opposing that move because they are very worried about what Google might potentially do.<br />
The final one which doesn’t really get talked about is Apple. Apple has been developing patents. For those of you who don&#8217;t know what a  patent is, it is  a formal administration of a concept of an idea.In the US patents are filed (inaudible) What Apple is being doing for the last ten-eleven months is filling patent about what we would like to do with the product which equals iTravel. So which is essentially putting travel services on a mobile, but on the front screen of your mobile, rather than on application or a mobile website this would be an Apple branded service. That maybe flight search, hotel search, there are some interesting things that they have been doing with that patent around cruise, how people can interact with the cruise company while they are away. Thankfully we had been talking about it a lot which we are really proud of, nobody is really talking about what Apple is been doing with regards to iTravel. Its a really interesting concept.<br />
So those are the kind of disrupting things that we are seeing.</p>
<p>GYG: Thank you very much for your opinion.</p>
<p><strong>Kevin May</strong>: Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getyourguide.com/2011/03/itb-interview-kevin-may-tnooz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITB Berlin: Interview with Gene Quinn from Tnooz</title>
		<link>http://blog.getyourguide.com/2011/03/itb-interview-gene-quinn-tnooz/</link>
		<comments>http://blog.getyourguide.com/2011/03/itb-interview-gene-quinn-tnooz/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:58:47 +0000</pubDate>
		<dc:creator>johannesthunert</dc:creator>
				<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[mobile travel]]></category>
		<category><![CDATA[Tnooz]]></category>
		<category><![CDATA[travel tech]]></category>

		<guid isPermaLink="false">http://blog.getyourguide.com/?p=2719</guid>
		<description><![CDATA[Gene Quinn is President and CEO of Tnooz, a provider of news, analysis, commentary, data and business services to the travel, tourism and hospitality industry. Being an expert in travel tech, Gene Quinn talks about social media, mobile travel and flash deals as well as their impact on the travel industry. ITB Interview: Gene Quinn [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2519" href="http://blog.getyourguide.com/2011/03/itb-interview-philip-wolf-phocuswright/itb-bild-3/"><img class="size-full wp-image-2519 alignleft" title="itb bild" src="http://blog.getyourguide.com/wp-content/uploads/2011/03/itb-bild2.jpg" alt="" width="60" height="130" /></a><br />
Gene Quinn is President and CEO of Tnooz, a provider of news, analysis, commentary, data and business services to the travel, tourism and hospitality industry. Being an expert in travel tech, Gene Quinn talks about social media, mobile travel and flash deals as well as their impact on the travel industry.</p>
<p><iframe src="http://player.vimeo.com/video/21286806" width="530" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21286806">ITB Interview: Gene Quinn Tnooz &#8211; by GetYourGuide.com</a> from <a href="http://vimeo.com/user6315979">getyourguide</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span id="more-2719"></span><br />
<strong>Gene Quinn:</strong> My name is Gene Quinn. I am the CEO of t-nooz talking travel tech. We  are here at ITB covering the conference from the point of view of travel  tech and what that means to travel distributors, travel product  manufacturers, technology companies, suppliers, the whole panel of the   travel industry.</p>
<p>GYG: Maybe you can give us your personal point of view on the latest trends in 2011/2012 in travel technology?</p>
<p><strong>Gene Quinn:</strong> It’s a relationship between technology and how the technology is  supplied to the travel business. Things that we cover regularly as hot  topics are social media, the effects of social graph that individuals  have on their travel decisions and their experiences, on mobile travel  and the tools that are now available to help you experience your trip  before, during and after and memorialize it with things like photos and  video and some new trends in how travel is being marketed such as flash  deals. Deals that are here today and gone today, through companies like  Groupon and Living Social.</p>
<p>GYG: Which technologies and companies should we really watch out for in the next few years?</p>
